My good friend William Tincup (@WilliamTincup) is probably the single smartest person I know in the HR and Talent Technology space, worldwide! That’s saying a lot because this space is filled with smart men and women.
At HR Tech Fest this year, William made a comment on stage that there is roughly 21,000 HR and Talent Technology companies in the world. Seems like a number I can’t even get my head around – I might know 250 or so!
To prove his point, William quickly put together 100 of the hottest companies on the market and shared them on LinkedIn. Since most of you don’t visit LI but once or twice a month, I wanted to share them here as well.
My suggestion is to demo one of these companies each month. One hour of development per month, 12 hours total for the year. Any of us can do this. Pick out the ones that make the most sense to you, in your role. This will change you professionally. You’ll be smarter. You’ll see what your competition is doing. You’ll begin to think more strategically. Yes, just be looking at, and better understanding the technology that is shaping your profession!
Yes, just be looking at, and better understanding the technology that is shaping your profession!
This list is alphabetical. None of these organizations are paying me (yet). If you’re not on it, but want to be, connect with William on the Twitters and just ask.
- Name || Category || Twitter
- ActivTrak || Workforce Management || @activtrak
- Adepto || Sourcing & Recruiting || @goadepto
- Allay || HR Information Systems || @heyallay
- Anthology || Sourcing Technology || @Anthology
- AppLearn || Learning Management || @applearntv
- Arctic Shores || Candidate Assessment & Testing || @arctic_shores
- AskNicely || Employee Feedback || @asknicely
- Beamery || Candidate Relationship Management || @beameryhq
- Benevate || Wellness Management || @benevate
- Bizimply || Workforce Management || @bizimply
- Blendoor || Candidate Assessment & Testing || @blendoor
- Boon || Employee Referrals || @Go_Boon
- Brand Amper || Employee Advocacy || @brandamper
- Butterfly || Employee Feedback || @bttrflapp
- CareerArc || Outplacement & Alumni Technology || @careerarc
- Click Boarding || Onboarding Technology || @clickboarding
- Clinch || Candidate Relationship Management || @clinch
- CloudMills || HR Information Systems || @CloudMills
- Conspire || Sourcing Technology || @goconspire
- Continu || Learning Management || @continu
- Craft || Sourcing & Recruiting || @craftdotco
- day100 || Sourcing & Recruiting || @dayonehundred
- Echovate || HR & Employee Analytics || @echovate
- Elevated Careers || Employment Website || @elevatedcareers
- Elevator || Sourcing & Recruiting || @elevatorco
- Empinfo || Workforce Management || @empinfo
- EmployStream || Recruiting Operations || @employstream
- Engagedly || Performance Management || @engagedlyInc
- Fairsail || HR Information Systems || @fairsail
- FirmPlay || Employment Branding || @FirmPlay
- Flexy || Employment Website || @weareflexy
- Fuel50 || Career Mobility || @careerengager
- GapJumpers || Candidate Assessment & Testing || @gapjumpers
- gr8 People || Recruiting Operations || @gr8PeopleCorp
- Happie || Video Interviewing || @gethappie
- Hey Taco! || Total Rewards / Recognition || @heytacoapp
- HighGround || Engagement Tools || @HighGroundHQ
- Hiregrid || Candidate Relationship Management || @hiregrid_io
- HiringSolved || Sourcing Technology || @hiringsolved
- Honeit || Recruiting Operations || @honeit_inc
- Honeypot || Employment Website || @honeypotio
- HourlyNerd || Contingency Workforce Management || @HourlyNerd
- HROnboard || Onboarding Technology || @HROnboard
- Hyphen || Employee Feedback || @HyphenApp
- Impraise || Employee Feedback || @impraise
- Interviewed || Candidate Assessment & Testing || @interviewedteam
- iRevü || Employee Feedback || @Engagiant_iRevu
- JobAdder || Candidate Relationship Management || @jobadder
- Joberate || Recruiting Operations || @Joberate
- Jobsuitors || Employment Website || @jobsuitors
- JobzLab || Employee Referrals || @jobzlab
- Jopwell || Employment Website || @Jopwell
- Jostle || Collaboration Technology || @JostleMe
- Kaleo || Learning Management || @kaleosoftware
- KinHR || HR Information Systems || @kin_hr
- Launchpad || Video Interviewing || @launchpadhq
- Lensa || Candidate Assessment & Testing || @lensahr
- Lever || Applicant Tracking || @lever
- LifeGuides || Employment Branding || @lifeguidesme
- Limeade || Wellness Management || @limeade
- LineHire || Employment Website || @linehire
- LiveHire || Recruiting Operations || @livehireme
- Lytmus || Candidate Screening || @lytmusio
- Macromicro || HR & Employee Analytics || @macromicrollc
- Mattermark || Sourcing Technology || @Mattermark
- MentorCloud || Coaching & Mentoring Technology || @MentorCloud
- Meritocracy || Employment Website || @Meritocracy_is
- MOVE Guides || Career Mobility || @moveguides
- Nimble || Candidate Relationship Management || @nimble
- Nudj || Employee Referrals || @nudjhq
- OrgVue || Workforce Planning || @orgvue
- Pathgather || Learning Management || @pathgather
- Peakon || HR & Employee Analytics || @peakonteam
- PeopleDoc || Case Management || @peopledoc_inc
- PeopleGuru || Workforce Management || @Peopleguru4HR
- Phenom People || Recruiting Operations || @phenom_people
- Pocket Recruiter || Sourcing & Recruiting || @PKRecruiter
- Pomello || Engagement Tools || @pomello
- Prophet || Sourcing Technology || @turboprophet
- Pymetrics || Candidate Assessment & Testing || @pymetrics
- Qwalify || Sourcing Technology || @qwalify
- Recroup || Recruiting Operations || @recroup
- Recruitee || Candidate Relationship Management || @recruiteehr
- RecruitEm || Sourcing Technology || @cleverbiscuit
- Recruitics || Recruiting Operations || @recruitics
- Reflektive || Performance Management || @reflektive
- Reflik || Employee Referrals || @ReflikInc
- RelinkLabs || Recruiting Operations || @relinklabs
- Relode || Applicant Tracking || @relodetools
- Sapling || Onboarding Technology || @saplinghq
- Shiftboard || Employee Scheduling || @shiftboard
- showd.me || Learning Management || @showdme
- Sity || Talent Management & Development || @sityapp
- Skeeled || Candidate Relationship Management || @skeeledHR
- Skill Scout || Recruiting Operations || @skillscout
- Skillio || Employment Website || @SkillioInc
- SmashFly || Candidate Relationship Management || @smashfly
- Snaprecruit || Recruiting Operations || @snaprecruit
- SocialTalent || Sourcing & Recruiting || @socialtalent
- Somewhere || Employment Website || @Somewhere
- Switch || Employment Website || @getswitch
- Syndio || HR & Employee Analytics || @syndioinc
- TalentBrowser || Applicant Tracking || @TalentBrowser
- TalentGuard || Talent Management & Development || @TalentGuard
- TalentIQ || Recruiting Operations || @talent_iq
- TalentObjects || Sourcing & Recruiting || @talentobjects
- TalentSky || Employment Website || @talentskyinc
- Tasytt || Onboarding Technology || @tasytt
- Textio || Employment Branding || @textio
- TextRecruit || Sourcing Technology || @TextRecruit
- The Good Jobs || Employment Branding || @thegoodjobs
- Traitify || Candidate Assessment & Testing || @traitify
- trovvit || Learning Management || @Trovvit
- TrustSphere || HR & Employee Analytics || @trustsphere
- Underdog || Employment Website || @UnderdogJobs
- Unitive || Applicant Tracking || @weareunitive
- VibeCatch || Engagement Tools || @vibecatch
- VisaNow || Workforce Management || @VISANOW
- Vitru || Candidate Assessment & Testing || @govitru
- WayUp || Employment Website || @wayup
- WebClipDrop || Candidate Relationship Management || @webclipdrop
- Weirdly || Candidate Assessment & Testing || @weirdlyhub
- Wellocity || Wellness Management || @wellocity_us
- Whil || Wellness Management || @WeAreWhil
- WhoKnows || HR & Employee Analytics || @whoknowsinc
- Wirkn || Video Interviewing || @getwirkn
- Wonolo || Contingency Workforce Management || @Wonolo
- Workable || Applicant Tracking || @Workable
- Workboard || Performance Management || @WorkboardInc
- Workshape || Sourcing & Recruiting || @workshape_io
- WorkTango || Employee Communications || @work_tango
- WorkXO || Employment Branding || @WorkXO
- Zoomforth || Employee Advocacy || @zoomforth
Great artical thanks for sharing
Thanks a lot for compiling this list for everyone! Technological disruptions are reshaping the HR scenario and will continue to do so in 2017 and beyond.
Hey William and Tim,
Thanks a heap for mentioning us, we have had an amazing 2017 and this is a great finish to it!
It makes the whole team’s efforts worthwhile when we not only have happy customers using or Organisational Network Analytics all around the world but also being recognized for our innovation by some of the smartest brains in the business.
Keep watching this space, we have some exciting stuff launching next year – for example a new algorithm ranking the potential impact on the network of any employee departing – so companies can focus on ensuring they retain their most critical talent….
Thanks a lot!
Greg & the TrustSphere Team
Hi Tim! Thanks to you and William for including Relink in the list.
We are super excited to be in such great company with these kickass people.
Relink makes intelligent talent recommendations directly into ATS’s. Our flagship product, Marlowe, fuels traditional recruitment software systems with contextual and job-specific intelligence— making recruiters’ jobs easier and saving them valuable time.
If we can help any of the companies here with our offerings, please get in touch!
gk@relinklabs.com
I would like to humbly mention that Mettl is in Tincup’s list of HR companies, and since this is a direct reproduction, I think it would be okay to bring it to your notice that the same is missing from your list.
Warm regards