My friend William Tincup over at Recruiting Daily put out his quarterly HR & TA Tech watch list recently and I wanted to share it with you. It’s a great list that covers technologies ranging from: Recruiting, sourcing, onboarding, LMS, HRIS, engagement, assessments, time and attendance, etc.
It’s a really great way to help keep us all on top of this fast-changing marketplace. William tells me there are over 20,000 HR and TA technologies worldwide available for HR and TA pros to buy. That’s overwhelming, and this market is growing!
So, start doing demos! One a month. Invest one hour a month in learning about one new piece of technology that is closest to what you do in HR and TA. It’s well worth the investment for your own development!
Here’s the list:
Name || Category || Twitter
- 8LEGS || Recruiting Operations || @8legs
- Alpaka || Time & Attendance Timeclocks || @alpaka_io
- AmazingHiring || Sourcing Technology || @AmazingHiring
- Ambition || Performance Management || @AmbitionSales
- Anaplan || Workforce Planning || @anaplan
- Appical || Onboarding Technology || @appicalnow
- Articulate || Learning Management || @Articulate
- Atipica || HR & Employee Analytics || @GetAtipica
- Avrio || Recruiting Operations || @goavrio
- Axonify || Learning Management || @Axonify
- BetterSkills || Engagement Tools || @BetterSkillsHR
- Brazen || Engagement Tools || @BrazenHQ
- Built In || Sourcing & Recruiting || @builtin
- Cangrade || Candidate Assessment & Testing || @cangrade
- Causecast (Impact AI Analytics) || Workforce Management || @Causecast
- Clara || Recruiting Operations || @claralabs
- ClearedJobs || Employment Website || @clearedjobsnet
- Clustree || HR & Employee Analytics || @clustree
- CredEd || Learning Management || @cred_ed
- Crowdkeep || Time & Attendance Timeclocks || @crowdkeep
- CVmonitor || Candidate Screening || @cv_monitor
- Dayforce Compensation Management || Compensation Management || @ceridian
- DecisionWise || Employee Feedback || @DecisionWise
- DeepMind || HR & Employee Analytics || @DeepMindAI
- Deputy || Time & Attendance Timeclocks || @deputyapp
- eeStrategy || Talent Strategy & Planning || @eeStrategy
- Emplified || Engagement Tools || @getemplified
- EmployeeReferrals || Employee Referrals || @EmployReferrals
- Emtrain || Learning Management || @Emtrain
- Enrich || Wellness Management || @Enrich_org
- Enswarm || Employee Communications || @enswarm
- eSkill || Candidate Assessment & Testing || @eSkillCorp
- Everwise || Talent Management & Development || @geteverwise
- Filmijob || Recruiting Operations || @filmijob
- FirstJob || Employment Website || @FirstJobTweets
- Fitbit Wellness || Wellness Management || @fitbit
- Fizz || Performance Management || @gofizzgo
- FlexJobs || Contingency Workforce Management || @flexjobs
- Float || Employee Scheduling || @float
- Fluree || Employee Advocacy || @flureee
- Fond (formerly AnyPerk) || Total Rewards / Recognition || @fond
- Forge || Learning Management || @TryForgeApp
- Glassbreakers || Talent Strategy & Planning || @glassbreakersco
- HackerRank || Sourcing & Recruiting || @hackerrank4work
- Happie CRM (Self Service) || Candidate Relationship Management || @gethappie
- Happiness Works || Employee Feedback || @happiness_works
- HappyOffice || HR & Employee Analytics || @HappyOfficeTeam
- HarQen || Video Interviewing || @harqen
- Haufe || Talent Management & Development || @haufe
- Hazel || Employee Feedback || @WorkWithHazel
- HERO || Employment Website || @herojobs
- Hibox || Collaboration Technology || @HiboxCo
- Hirabl || Recruiting Operations || @Hirabl
- Hired || Employment Website || @Hired_HQ
- HiredScore || Engagement Tools || @hiredscore
- HR Cloud (Workmates) || Collaboration Technology || @HRCloud
- INNDUCE.me || Performance Management || @Innduceme
- Interseller || Sourcing Technology || @intersellerapp
- interviewing.io || Candidate Assessment & Testing || @interviewingio
- InterviewJet || Candidate Assessment & Testing || @interviewjet
- ipply || Recruiting Operations || @ipplyapp
- Jawb.io || Employment Website || @jawbio
- Jobs2Careers || Employment Website || @Jobs2Careers
- Jobvention || Sourcing Technology || @Jobvention
- Jobvite || Recruiting Operations || @Jobvite
- Justworks || HR Information Systems || @JustworksHR
- Kickbox || Sourcing Technology || @kickboxio
- KortMe || Sourcing & Recruiting || @KortMeUK
- Koru || Candidate Assessment & Testing || @JoinKoru
- LaborX || Candidate Screening || @laborxco
- Landit || Career Development || @AppLandIt
- Lessonly || Learning Management || @lessonly
- Lumity || Benefits Management || @LumityBenefits
- Mambo.IO || Talent Management & Development || @MamboIO
- Mercer Match || Sourcing & Recruiting || @MercerMatch
- Mindflash || Learning Management || @mindflash
- Moovila || Employee Communications || @Moovila_App
- Never Eat Alone || Career Development || @NeverEatAlone
- Opening || Recruiting Operations || @openingdublin
- Pathship || Learning Management || @pathship
- PayFit || Payroll Technology || @PayFit
- PCRecruiter || Applicant Tracking || @pcrecruiter
- Peoplepie || Engagement Tools || @peoplepie1
- PeopleStrong || HR Information Systems || @peoplestrong
- PeopleTicker || Compensation Management || @PeopleTicker
- Perdoo || Performance Management || @PerdooHQ
- Pilot || Coaching & Mentoring Technology || @Pilot_inc
- PitchForMe || Employment Website || @pitchformee
- Plum || Candidate Screening || @plum_io
- PostBeyond || Employee Communications || @postbeyond
- PowerToFly || Employment Website || @powertofly
- Purple Squirrel || Sourcing & Recruiting || @dawnofpurple
- RealMatch || Recruiting Operations || @RealMatch
- Recognize || Total Rewards / Recognition || @recognizeapp
- Recruitics (Analytics) || Recruiting Operations || @recruitics
- Red e App || Employee Communications ||@RedeApp
- Rippling || Onboarding Technology || @ripplingapp
- ROIKOI || Sourcing Technology || @ROIKOI
- Rooftop || Collaboration Technology || @getrooftop
- Salary.com || Compensation Management || @Salary
- Scorify || Candidate Assessment & Testing || @ScorifyMe
- Scout Talent || Candidate Relationship Management || @scouttalenthq
- SellHack || Sourcing Technology || @SellHack
- Skilld || Employment Website || @Skilld_Team
- SkillsEngine || HR & Employee Analytics || @skillsengine
- SmashFly (Events) || Candidate Relationship Management || @smashfly
- Spinify || Engagement Tools || @SpinifyApp
- Sprout At Work || Wellness Management || @SproutAtWork
- Squadley || Performance Management || @gosquadley
- Step || Compensation Management || @StepCareer
- SuccessFinder || Competency Management || @SuccessFinder1
- Talent Analytics || Candidate Assessment & Testing || @TalentAnalytics
- Talent Circles || Candidate Relationship Management || @talentcircles
- Talentegy || Talent Strategy & Planning || @talentegy
- TalentFirst || Performance Management || @Talent1st
- Talentful || Sourcing & Recruiting || @talentfulHQ
- TalentWall || Candidate Relationship Management || @thetalentwall
- TextRecruit (Ari) || Recruiting Operations || @TextRecruit
- Truffls || Employment Website || @truffls
- Turalt || Employee Communications || @turalt
- Ustudio || Learning Management || @ustudio
- Uvize || Coaching & Mentoring Technology || @Uvize
- Vettery || Employment Website || @vettery
- viaPeople || Talent Management & Development || @viaPeople
- Viasto || Video Interviewing || @viasto
- Vincere || Recruiting Operations || @VincereHQ
- vsource || Sourcing Technology || @vsourceio
- We Love Work || Candidate Screening || @weloveworkltd
- WeWorked || Time & Attendance Timeclocks || @weworked
- Workible || Employment Website || @Workible
- YBorder || Talent Strategy & Planning || @yborder
- YouEarnedIt || Engagement Tools || @youearnedit
- Zinc || Employee Communications || @zinc
Are there other technologies not on this list that people should know about? Hit me in the comments and let us all know!
Here you can one more opportunity that helps in your HR management. Applicant tracking system which is beneficial in the hiring process.
Hey,
Thanks for the list. Would love to add iSmartRecruit, AI based Applicant Tracking Software
Hey William!
Great list. You might want to add Ezzely next time too! It’s an Employee Engagement App.
Link: https://www.ezzely.com/
Opps! Forgot to mention website in earlier comment, here is the website https://recruitcrm.io
Hop on to our website for a demo!
Hey,
You forgot to add Recruit CRM to the list!
I used http://www.zerobounce.net and it is an amazing platform for online email validation that is created to ensure companies avoid email bounces. This is accomplished by identifying invalid, abuse, spam-trap, and other hard bounce email addresses. They also provide a real-time API for email verification on your platform.
Hi Tim,
Pramp’s Fast Track is a free platform to help with sourcing, candidate assessment & testing. The focus is on software engineers only for now. Thanks!
Hi Tim,
Kindly check our site and update your list if it fits your visitors’ interest.
Atiim is an innovative leader which created a few industry-firsts including the breakthrough in performance management with its unified 2-in-1 SaaS platform that integrates Enterprise OKR Goals Management & Ongoing 2-way Closed-Loop Feedback in a single SaaS solution.
None of the big boys? Cornerstone, Kronos, Success Factors, Taleo (Oracle)?